Daily Report: 2026-06-17

Summary

Metric Value
Date 2026-06-17
Total Trades 6
P&L +31.37
Wins 5
Losses 1

Trades

Time (UTC) Instrument Strategy Direction Entry Exit P&L
07:00 - 15:40 XAU_USD ml_breakout LONG 4324.2 4346.7 +8.30
13:00 - 15:40 XAU_USD adaptive_supertrend LONG 4351.2 4356.8 +2.07
06:00 - 15:40 XAU_USD ml_breakout LONG 4327.1 4356.8 +10.98
13:00 - 15:40 XAU_USD orb LONG 4333.2 4356.8 +12.19
13:45 - 15:40 XAU_USD smart_breakout LONG 4341.3 4356.8 +12.60
17:00 - 18:05 XAU_USD ml_breakout LONG 4359 4310.2 -14.77

P&L Waterfall

MAE / MFE

Charts